Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Syrup | 40 | Blacksmith | 93 | 50 | None | ||
2 | Calibration | 30 | Blacksmith | 85 | 50 |
|
TeamCute | |
3 | Master Forger | 10 | Blacksmith | 85 | 50 | None | ||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
2025 Copyright © Battlegrounds 2.0 | Design & Coded By: Denz Skyzone