Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Syrup | 550 | Blacksmith | 98 | 50 |
|
terds fan club | |
2 | Calibration | 80 | Blacksmith | 99 | 50 |
|
TeamCute | |
3 | tagagawa | 70 | Blacksmith | 99 | 50 | None | ||
4 | Jack Me OFF | 70 | Blacksmith | 93 | 50 | None | ||
5 | Forged by Bani TV | 40 | Blacksmith | 85 | 50 | None | ||
6 | Nido Fortified | 20 | Blacksmith | 98 | 50 |
|
Barney | |
7 | Salogel | 10 | Blacksmith | 99 | 50 | None | ||
8 | majinboo | 10 | Blacksmith | 99 | 31 | None | ||
9 | VVVS | 10 | Blacksmith | 99 | 50 | None | ||
10 | Master Forger | 10 | Blacksmith | 85 | 50 | None | ||
11 | Yahiko | 10 | Blacksmith | 85 | 50 |
|
TAMBAY | |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
2025 Copyright © Battlegrounds 2.0 | Design & Coded By: Denz Skyzone